My talk in a nutshell
Will overview reasons and steps to make language technology meaningful.
The next ~42 minutes:
The "breakdown" of intergenerational transmission of a language
DISINCENTIVES
7159 (Ethnologue 2025)
7134 (UNESCO 2025)
44.6% (Ethnologue 2025)
82.8% (UNESCO 2025)
37% (UNESCO 2010)
5% (Kornai 2013)
(95% of languages will "die off" without better digital support)
Key:
"Digital language death" (i.e., loss of intergenerational transmission)
Language technology supports language vitality
>200 million speakers total
~40 languages, only 11 "normal" (Ethnologue 2023, other sources)
(estimates probably overly optimistic)
| language | № | vitality |
|---|---|---|
| Turkish | 88M | normal |
| Uzbek | 33M | normal |
| Azərbaycani | 24M | normal |
| Kazakh | 17M | normal |
| Uyghur | 12M | normal |
| Turkmen | 11M | normal |
| Kyrgyz | 7.3M | normal |
| Tatar | 5.5M | normal |
| Iraqi Türkman | 4.5M | normal* |
| Bashqort | 2M | vulnerable |
| Chuvash | 1.1M | vulnerable |
| Qashqayi | 1M | normal |
| Khorasani | 650K | vulnerable |
| Qaraqalpaq | 650K | normal |
| Crimean Tatar | 600K | severely endangered |
| Sakha | 500K | vulnerable |
| Qumuq | 450K | vulnerable |
| Qarachay‑Balqar | 350K | vulnerable |
| Tuvan | 300K | vulnerable |
| Urum | 200K | definitely endangered |
| language | № | vitality |
|---|---|---|
| Gagauz | 150K | critically endangered |
| Siberian Tatar | 100K | definitely endangered |
| Noghay | 100K | definitely endangered |
| Dobrujan Tatar | 70K | severely endangered |
| Salar | 70K | vulnerable |
| Southern Altay | 60K | severely endangered |
| Northern Altay | critically endangered | |
| Khakas | 50K | definitely endangered |
| Khalaj | 20K | vulnerable |
| Äynu | 6K | critically endangered |
| Western Yugur | 5K | severely endangered |
| Shor | 3K | severely endangered |
| Dolgan | 1K | definitely endangered |
| Dukhan | <500 | critically endangered |
| Krymchak | 200 | critically endangered |
| Ili Turki | 100 | severely endangered |
| Tofa | 100 | critically endangered |
| Karaim | <80 | critically endangered |
| Chulym | <50 | critically endangered |
| Fu‑yü Gyrgys | <10 | critically endangered |
| total | 211M |
(Ethnologue 2023 and other sources)
(baseline for any hope of language technology)
Currently missing: Iraqi Türkman, Fu-yü Gyrgys, Dukhan
(case study, viz. next slides)
Kazakh, Kyrgyz, Tatar, Turkish (×4), Uyghur
Uyghur (513h), Bashqort (279h), Uzbek (266h), Turkish (135h), Kyrgyz (49h), Tatar (34h), Chuvash (29h), Sakha (24h), Turkmen (7.8h), Kazakh (3.8h), Azərbaycani (1.5h)
not ready: Qaraqalpaq (28%), Tuvan (20%)
Azərbaycani (×2), Kazakh, Kyrgyz, Tatar, Turkish, Uyghur, Uzbek (×2)
| Input / Output: | isn't |
|---|---|
| ↕ | |
| Output / Input: |
be |
| Input / Output: | Алмасы |
|---|---|
| ↕ | |
| Output / Input: |
алма алмас Алма Алмас ал ал ал ал |
Turkic transducers I've contributed to
by naïve coverage & lexicon size + distribution
Transducers I've contributed to: downstream tasks
not all "low-resource" settings are the same (Liu et al. 2022)
| Speakers | Outside interest | Language Technology | Resource availability | Local expertise in Lg & NLP | Community priorities | ||
|---|---|---|---|---|---|---|---|
| Language A (350) | "small" national language | ≥1M, <10M | some big corporations | some seamless tools; increasing localisation | large corpora | plenty |
|
| Language B (1K) | "large" regional language | ≥100K, <1M | occasional corporate | some tools; spotty localisation | copora (spotty) | some |
|
| Language C (3.8K) | "small" regional language | ≥1K, <100K, increasingly few young | some academic | a couple local web-based tools | some published literature | some "activists", mostly self-taught |
|
| Language D (764) | extremely "endangered" language | <100 fluent L1, mostly elders | some academic | none | some published texts, mostly collected narratives | adult learners (small community) |
|
| can be developed privileging local agency | releasable as/in stand-alone product / sufficient? | can be developed without large corpus | integrable into popular platforms | popular tools can be updated/corrected | ||
|---|---|---|---|---|---|---|
| search engine support | ✔ | ✘ / – | ✘ | ✘ | ✘ | |
| voice assistants | ✔ | ✔ / ✘ | ✘ | ✘ | ✘ | |
| localisation | ✔ | ✔ / ✘ | ✔ | ✘ | ✘ | |
| spelling/grammar checking | ✔ | ✔ / ✘ | ✔ | ✔/✘ | ✘ | |
| simple keyboards | ✔ | ✔ / ~✔ | ✔ | ✔/✘ | ✘ | |
| predictive text keyboards | ✔ | ✔ / ~✔ | ~✔ | ✘ | ✘ | |
| screen readers | ✔ | ✔ / ✔ | ✔ | ✘ | ✘ | |
| MT | ✔ | ✔ / ✔ | ✔ | ✘ | ✘ | |
| CALL | ✔ | ✔ / ✔ | ✔ | ✘ | ✘ |
Shuts out communities and those supporting them
… also just bad design (but intentionally so!)
Corporate profit models often demand this
slides available at
https://jonorthwash.github.io/2025-LangTech-SPELLL/presentation.html
Free/Open Source (versus proprietary)
→ i.e., maximally accessible to language communities